Elja
Introduction
HPC-Elja is one of three and the largest partition on the Elja cluster. The partition consists of a diverse set of nodes, ranging from compute nodes with Intel and AMD architectures to compute nodes with 1-GPU to a compute node with 8-GPU's.
Hardware Specification
In total, the Elja partition has 6,016 cores and 22,272 (21,888) GB of memory available:
| Count | Name | Cores/Node | Memory/Node (GB) | Features |
|---|---|---|---|---|
| 28 | 48cpu_192mem | 48 (2x24) | 192 (188) | Intel Gold 6248R |
| 55 | 64cpu_256mem | 64 (2x32) | 256 (252) | Intel Platinum 8358 |
| 4 | 128cpu_256mem | 128 (2x64) | 256 (252) | AMD EPYC 7713 |
| 3 | gpu-1xA100 | 64 (2x32) | 192 (188) | Nvidia A100 Tesla GPU |
| 5 | gpu-2xA100 | 64 (2x32) | 192 (188) | Dual Nvidia A100 Tesla GPU |
| 1 | gpu-8xA100 | 128 (2x64) | 1000 (996) | 8 Nvidia A100 Tesla GPU's |
More information can be found in the specs chapter and the partitions chapter.
Request Access
If you think Elja matches your requirements and want to submit a formal application, you can find information about that on our wiki here Etiquette chapter.
Recommended chapters
Here are recommended chapters to help you get started using Elja:
-
Submitting Slurm Jobs: General usage on submitting a job
-
Connection via SSH: Read about SSH keys